Are you an LLM? You can read better optimized documentation at /en/products/JR4A.md for this page in Markdown format
JR4A Concentrated Soap

Product Details
| Mixing Ratio | Standard Ratio: 1:40–1:50. Dilute directly with tap water (avoid using hard water such as well water or groundwater). Purified water is recommended for best results. |
| Composition | Environmentally-friendly composition |
| Scope of Application | For cooling during Wire Electrical Discharge Machining (WEDM) of various metal materials; also suitable for cooling in metal cutting processes. |
| Performance Characteristics | This product is a solid soap developed to make the WEDM working medium even easier to transport and store, and for sale in international markets. It has similar processing characteristics to the JR3A emulsifiable paste. To speed up dissolution, hot water can be used.
|
| Shelf Life | 24 months |
| Packaging | 0.65 kg per plastic box, 13 kg per case (0.65 kg × 20 boxes). |
| Appearance and Precautions |
|
| Standard Implemented | Q/ZJRX 001-2004 |